Teams Men - Reserve

Overview

Teams Men - Reserve

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 NED   van der Ham/Nijeboer, T. Jannes van der Ham Thijs Nijeboer 357 396 332 341
2 NOR   Tellnes/Helland Kjetil Tellnes Christian Helland 340 659 360 646
3 SUI   Broch/Gysin Nathan Broch Timon Gysin 330 350 330 362
4 CRO   Jercic/Silic Marin Jercic Filip Silic 326 356 291 321
5 GER   Becker/Schröder Paul Becker Jonas Schröder 320 408 320 427
6 LAT   Smits/Nasonovs Kristaps Smits Aleksandrs Nasonovs 300 426 300 385
7 SRB   Klasnic/Milic Djordje Klasnic Milos Milic 290 352 318 422
8 LTU   Stankevicius/Knasas Patrikas Stankevicius Audrius Knasas 284 298 288 306
9 SLO   Dulai/Grünvald Aleksander Dulai Manuel Grünvald 262 262 262 262
10 NOR   Løvli/Dybfest Ruben Olai Lund Løvli Hans Erik Dybfest 253 307 303 357
11 POL   Sdebel/Kaczmarek, S. Adrian Sdebel Sebastian Kaczmarek 244 345 244 375
12 SWE   Lundgren/Wijk Tegenrot Peter Lundgren Jakob Wijk Tegenrot 244 244 260 260
13 SVK   Nemec L./Pokopec Lubos Nemec Patrik Pokopec 234 234 254 274
14 LAT   Aispurs/Bedritis Rinalds Aišpurs Ardis Bedritis 232 317 232 318
15 POL   Chiniewicz/Korycki Martin Chiniewicz Michal Korycki 226 294 226 320
16 HUN   Mikuláss Koch/Hajós Marcell Mikuláss Koch Artúr Hajós 205 296 205 296
17 ESP   Reñé/Huerta P. Sergi Reñé Giralt Javier Huerta Pastor 202 216 208 220
18 CRO   Pribanic/Zelenika Josip Pribanic Hrvoje Zelenika 195 295 195 260
19 UKR   Karvatskyi/Didyk Sviatoslav Karvatskyi Anton Didyk 192 205 242 285
20 ITA   Basti/Matteoni Antonio Basti Fabio Matteoni 187 222 187 222
21 ITA   Monduzzi/Zauli Emanuele Monduzzi Giorgio Zauli 181 181 181 181
22 NOR   Løkken/Henriksveen Vegard Løkken Erlend Henriksveen 176 176 128 128
23 HUN   Soós/Rozgonyi Izsák Soós Bálint Rozgonyi 157 157 157 157
24 SWE   Franzon/Åberg Philip Franzon Jonas Åberg 108 108 54 54
25 JPN   Kojima/Ogawa Toshiharu Kojima Masashi Ogawa 105 105 125 125
26 JPN   Yoshida/Wada Hideki Yoshida Shinji Wada 102 117 147 177
27 SUI   Zürcher/Licka Immanuel Zürcher Raphael Licka 89 100 87 87
28 UKR   Gladun/Zhuravel Maksym Gladun Evgen Zhuravel 74 74 74 74
29 NOR   Mosvold/Sunde Karl Jørgen Mosvold Åsmund Lyngve Vingen Sunde 72 72 72 72
31 ITA   Ceccoli/Cottarelli Edgardo Ceccoli Francesco Cottarelli 20 20 20 20
32 BRN   AYMAN/ABDULLA Ayman Haroon MOHAMED Abdulla 0 0 0 0
33 SVK   Jany/Kollar Marek Jany Michal Kollar 0 0 0 0