Konstantin Semenov

Konstantin Semenov

Birth Date
01/01/0001
Birth Place
Right blocker
Height
210 cm
Weight
100 kg

Career

  • Position Right blocker
  • Team partner Leshukov

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 September 7 NT Championship of Russia Tour - Anapa FINAL (RU) Krasilnikov 2 0.00 36
2 2023 August 18 NT Championship of Russia Tour - Obninsk (RU) Sabaev 1 0.00 40
3 2023 August 10 NT Championship of Russia Tour - Orel (RU) Krasilnikov 3 0.00 32
4 2023 July 26 NT Champ. of Russia Tour - Saint-Petersburg (RU) Krasilnikov 1 0.00 40
5 2023 July 13 NT Kemerovo Cup of Russia Final (RU) Krasilnikov 3 0.00 32
6 2023 June 23 NT Championship of Russia Tour - Anapa (RU) Krasilnikov 1 0.00 40
7 2023 June 16 NT Championship of Russia Tour - Moscow (RU) Krasilnikov 5 0.00 24
8 2023 May 12 NT Championship of Russia Tour - Krasnodar (RU) Sabaev 1 0.00 40
9 2023 May 4 NT Championship of Russia Tour - Anapa (RU) Sabaev 5 0.00 24
10 2023 April 27 NT Championship of Russia Tour - Anapa (RU) Krasilnikov 2 0.00 36
11 2023 April 21 NT Championship of Russia Tour - Sirius (RU) Krasilnikov 2 0.00 36
12 2023 March 8 NT Cup of Russia Tour Anapa (RU) Krasilnikov 3 0.00 32
13 2021 October 6 OTH World Tour Finals - Cagliari, Sardinia (IT) Leshukov 9 7,500.00 0
14 2021 August 12 CCH CEV European Championships - Vienna (AT) Leshukov 5 4,000.00 360
15 2021 July 24 OG Tokyo Olympic Games - Men's Tournament (JP) Leshukov 5 0.00 0
16 2021 July 6 WT4* Gstaad (CH) Leshukov 17 3,000.00 320
17 2021 June 2 WT4* Ostrava (CZ) Leshukov 5 6,000.00 480
18 2021 May 26 WT4* Sochi (RU) Leshukov 9 4,000.00 400
19 2021 May 20 NT Sochi (RU) Leshukov 1 0.00 20
20 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Leshukov 2 16,000.00 720
21 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Leshukov 9 4,000.00 400
22 2021 April 16 WT4* Cancun Hub - 1st event (MX) Leshukov 5 6,000.00 480
23 2020 September 10 NT Sochi (RU) Leshukov 1 0.00 20
24 2020 September 2 NT Anapa (RU) Leshukov 2 0.00 18
25 2020 March 9 WT4* Doha (QA) Leshukov 9 4,000.00 400
26 2019 September 18 OQT Olympic Qualification Tournament (CN) Leshukov 3 0.00 0
27 2019 September 4 WTF Rome (World Tour Finals) (IT) Leshukov 9 8,000.00 600
28 2019 August 14 WT4* Moscow (RU) Leshukov 9 4,000.00 400
29 2019 August 6 CCH 2019 CEV European Championships (RU) Leshukov 2 15,000.00 540
30 2019 July 30 WT5* Vienna (AT) Leshukov 17 6,000.00 480
31 2019 July 18 WT4* Espinho (PT) Leshukov 5 6,000.00 480
32 2019 July 9 WT5* Gstaad (CH) Leshukov 17 6,000.00 480
33 2019 June 28 WCH WCH Hamburg (DE) Leshukov 9 11,000.00 800
34 2019 June 12 WT4* Warsaw (PL) Leshukov 3 10,000.00 640
35 2019 May 29 WT4* Ostrava (CZ) Leshukov 9 4,000.00 400
36 2019 January 2 WT4* The Hague (NL) Leshukov 3 10,000.00 640
37 2018 October 10 WT4* Yangzhou (CN) Leshukov 1 20,000.00 800
38 2018 August 8 WT4* Moscow (RU) Leshukov 9 4,000.00 400
39 2018 July 31 WT5* Vienna (AT) Leshukov 9 8,000.00 600
40 2018 July 15 CCH 2018 CEV European Championship (NL) Leshukov 4 7,000.00 420
41 2018 July 5 WT4* Espinho (PT) Leshukov 17 3,000.00 320
42 2018 June 20 WT4* Ostrava (CZ) Leshukov 3 10,000.00 640
43 2018 May 9 WT3* Lucerne (CH) Leshukov 17 1,500.00 240
44 2018 May 2 WT3* Mersin (TR) Leshukov 1 10,000.00 600
45 2018 April 18 WT4* Xiamen (CN) Leshukov 33 0.00 160
46 2018 March 6 WT4* Doha (QA) Leshukov 33 0.00 160
47 2018 February 20 WT3* Kish Island (IR) Leshukov 9 2,600.00 300
48 2017 December 14 ZT EEVZA - Zonal Event - Moscow (RU) Leshukov 1 0.00 120
49 2016 August 6 OG Men's Olympic Game - Rio 2016 (BR) Krasilnikov 4 0.00 0
50 2016 July 27 MJS Klagenfurt (AT) Krasilnikov 9 11,000.00 360
51 2016 June 7 MJS Hamburg (DE) Krasilnikov 3 32,000.00 640
52 2016 June 1 CCH CEV ECH Final - Biel/Bienne (CH) Krasilnikov 2 0.00 450
53 2016 May 24 GS Moscow (RU) Krasilnikov 9 11,000.00 360
54 2016 May 3 OPEN Sochi (RU) Krasilnikov 2 8,000.00 450
55 2016 April 19 OPEN Fuzhou (CN) Krasilnikov 9 2,000.00 240
56 2016 April 12 OPEN Xiamen (CN) Krasilnikov 4 4,500.00 350
57 2016 March 15 OPEN Vitoria (BR) Krasilnikov 17 1,200.00 180
58 2016 March 8 GS Rio (BR) Krasilnikov 9 11,000.00 360
59 2016 February 23 OPEN Maceio (BR) Krasilnikov 9 2,000.00 240
60 2015 September 8 OPEN Sochi (RU) Krasilnikov 4 4,500.00 350
61 2015 September 4 CCUP CEV Continental Cup Round 4 - Pool B (RU) Krasilnikov 2 0.00 144
62 2015 August 26 GS Olsztyn (PL) Krasilnikov 9 11,000.00 360
63 2015 August 18 GS Long Beach (US) Krasilnikov 5 17,000.00 480
64 2015 July 29 CCH CEV ECH Final - Klagenfurt (AT) Krasilnikov 9 0.00 240
65 2015 July 21 GS Yokohama (JP) Krasilnikov 4 24,000.00 560
66 2015 July 8 MJS Gstaad (CH) Krasilnikov 25 4,000.00 160
67 2015 June 26 WCH Beach Volleyball Men WCHs (NL) Krasilnikov 9 11,000.00 500
68 2015 June 10 MJS Stavanger (NO) Krasilnikov 9 11,000.00 360
69 2015 June 3 MJS Porec (HR) Krasilnikov 9 11,000.00 360
70 2015 May 26 GS Moscow (RU) Krasilnikov 25 4,000.00 160
71 2015 May 13 OPEN Lucerne (CH) Krasilnikov 5 3,375.00 300
72 2015 April 30 CCUP CEV Continental Cup Round 3 - Pool B (AT) Bykanov 2 0.00 144
73 2015 April 21 OPEN Fuzhou (CN) Krasilnikov 9 2,000.00 240
74 2014 September 23 GS Sao Paulo / Men (BR) Krasilnikov 9 11,000.00 360
75 2014 August 20 GS Stare Jablonki / Men (PL) Krasilnikov 9 11,000.00 360
76 2014 July 30 GS Klagenfurt / Men (AT) Krasilnikov 5 17,000.00 480
77 2014 June 25 GS Stavanger (NO) Krasilnikov 25 4,000.00 160
78 2014 June 18 GS Berlin (DE) Krasilnikov 17 7,000.00 240
79 2014 June 11 GS Moscow (RU) Krasilnikov 1 57,000.00 800
80 2014 June 3 CCH CEV European Championship Final - Cagliari (IT) Krasilnikov 9 2,500.00 250
81 2014 May 28 OPEN Anapa (RU) Krasilnikov 2 8,000.00 450
82 2014 April 29 GS Shanghai (CN) Krasilnikov 17 7,000.00 240
83 2014 April 22 OPEN Fuzhou (CN) Krasilnikov 17 1,200.00 180
84 2014 January 16 SAT CEV Satellite Anapa (RU) Krasilnikov 2 1,200.00 252
85 2013 October 8 GS Sao Paulo (BR) Koshkarev 9 5,500.00 400
86 2013 August 29 CT EEVZA - Zonal Event - Moscow (RU) Krasilnikov 1 2,700.00 280
87 2013 August 21 GS Moscow (RU) Krasilnikov 5 10,000.00 480
88 2013 August 6 GS Berlin (DE) Krasilnikov 2 22,000.00 720
89 2013 July 31 CCH Klagenfurt (AT) Koshkarev 17 1,000.00 200
90 2013 July 24 OPEN Anapa (RU) Koshkarev 1 21,000.00 500
91 2013 July 2 WCH Stare Jablonki (PL) Koshkarev 9 11,000.00 500
92 2013 June 18 GS Rome (IT) Koshkarev 9 5,500.00 400
93 2013 May 31 NT Moscow (RU) Koshkarev 2 0.00 12
94 2013 May 30 MST Baden (AT) Koshkarev 1 6,000.00 320
95 2013 May 22 GS Corrientes (AR) Koshkarev 17 3,700.00 320
96 2013 April 30 GS Shanghai (CN) Koshkarev 41 0.00 80
97 2013 April 23 OPEN Fuzhou (CN) Koshkarev 9 4,000.00 250
98 2013 April 3 SAT Antalya (TR) Koshkarev 1 1,200.00 280
99 2012 August 15 GS Stare Jablonki (PL) Prokopiev 9 8,000.00 320
100 2012 July 28 OG Olympic Games 2012 (GB) Prokopiev 9 0.00 0
101 2012 July 18 GS Klagenfurt (AT) Prokopiev 41 0.00 24
102 2012 July 10 GS Berlin (DE) Prokopiev 25 3,500.00 80
103 2012 June 22 CCUP CEV Continental Cup Final - Alanya (TR) Koshkarev 5 0.00 0
104 2012 June 13 GS Rome (IT) Koshkarev 9 8,000.00 320
105 2012 June 8 GS Moscow (RU) Koshkarev 25 3,500.00 80
106 2012 May 30 CCH CEV Final - The Hague (NL) Koshkarev 17 1,000.00 100
107 2012 May 23 OPEN Prague (CZ) Koshkarev 25 2,000.00 60
108 2012 May 9 GS Beijing (CN) Barsuk 33 0.00 40
109 2012 May 2 GS Shanghai (CN) Barsuk 17 5,100.00 160
110 2012 April 25 OPEN Myslowice (PL) Koshkarev 25 2,000.00 60
111 2011 October 5 OPEN Agadir (MA) Koshkarev 25 2,000.00 60
112 2011 August 24 OPEN The Hague (NL) Koshkarev 3 15,000.00 480
113 2011 August 17 OPEN Aland (FI) Koshkarev 9 6,000.00 240
114 2011 August 10 CCH CEV Final - Kristiansand (NO) Koshkarev 17 1,000.00 100
115 2011 August 3 GS Klagenfurt (AT) Koshkarev 25 3,500.00 80
116 2011 July 27 GS Stare Jablonki (PL) Koshkarev 9 8,000.00 320
117 2011 July 13 GS Moscow (RU) Koshkarev 9 8,000.00 320
118 2011 July 6 GS Gstaad (CH) Koshkarev 5 13,200.00 480
119 2011 June 29 GS Stavanger (NO) Koshkarev 9 8,000.00 320
120 2011 June 13 WCH Rome (IT) Koshkarev 9 11,000.00 400
121 2011 June 7 GS Beijing (CN) Koshkarev 17 5,100.00 160
122 2011 May 18 OPEN Prague (CZ) Prokopiev 9 6,000.00 240
123 2011 April 19 OPEN Brasilia (BR) Prokopiev 9 6,000.00 240
124 2011 February 24 SAT Anapa (RU) Prokopiev 7 240.00 10
125 2010 August 25 OTHC CEV - U23 - Kos (GR) Pastukhov 5 0.00 0
126 2010 August 18 OPEN Aland (FI) Pastukhov 9 6,000.00 240
127 2010 August 11 OPEN Kristiansand (NO) Pastukhov 33 0.00 30
128 2010 August 4 GS Stare Jablonki (PL) Pastukhov 33 0.00 40
129 2010 July 28 GS Klagenfurt (AT) Pastukhov 33 0.00 40
130 2010 July 21 OPEN Marseille (FR) Pastukhov 17 2,800.00 120
131 2010 July 7 GS Gstaad (CH) Pastukhov 41 0.00 24
132 2010 June 30 GS Stavanger (NO) Pastukhov 41 0.00 24
133 2010 June 16 OPEN Prague (CZ) Pastukhov 25 2,000.00 60
134 2010 June 9 GS Moscow (RU) Pastukhov 25 3,500.00 80
135 2010 May 26 OPEN Myslowice (PL) Pastukhov 41 0.00 18
136 2010 May 4 OPEN Shanghai (CN) Pastukhov 25 2,000.00 60
137 2010 April 21 OPEN Brasilia (BR) Barsuk 13 4,250.00 180
138 2009 October 27 OPEN Sanya (CN) Barsuk 17 2,800.00 120