Simon Baldauf

Simon Baldauf

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 August 10 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Stockhammer B. 13 0.00 20
2 2021 September 3 NT St.Johann (AT) Kopschar 9 0.00 10
3 2021 August 27 NT Vienna (AT) Nedetzky 13 0.00 10
4 2021 August 6 NT Wolfurt (AT) Frühbauer, S. 9 0.00 10
5 2021 July 10 NT Graz (AT) Frühbauer, S. 5 0.00 12
6 2020 February 20 WT2* Phnom Penh (KH) Reiter, J. 25 0.00 120
7 2019 August 23 NT Seewalchen/Attersee (AT) Reiter, J. 5 0.00 12
8 2019 August 17 NT St. Johann (AT) Reiter, J. 4 0.00 14
9 2019 August 9 NT Wolfurt (AT) Reiter, J. 1 0.00 20
10 2019 August 1 WT1* Ljubljana (SI) Reiter, J. 5 300.00 120
11 2019 July 6 NT Rabenstein (AT) Reiter, J. 5 0.00 12
12 2019 June 28 NT Fürstenfeld (AT) Reiter, J. 2 0.00 18
13 2019 June 21 NT Graz (AT) Reiter, J. 5 0.00 12
14 2019 June 15 NT Innsbruck (AT) Reiter, J. 5 0.00 12
15 2019 June 1 NT Wallsee (AT) Trummer 5 0.00 12
16 2019 May 23 WT1* Boracay (PH) Trummer 4 400.00 140
17 2019 April 11 WT1* Langkawi (MY) Reiter, J. 21 0.00 70
18 2019 April 8 WT1* Satun (TH) Reiter, J. 13 100.00 90
19 2018 November 29 WT1* Ljubljana, Winter Edition (SI) Reiter, J. 21 0.00 70
20 2018 August 16 ZT MEVZA Zonal Event - Portoroz (SI) Ertl, F. 5 0.00 72
21 2018 August 10 NT Wolfurt (AT) Reiter, J. 5 0.00 12
22 2018 August 3 WT1* Ljubljana (SI) Reiter, J. 21 0.00 70
23 2018 July 26 WT1* Samsun (TR) Ertl, F. 17 0.00 80
24 2018 July 19 ZT MEVZA Zonal Event - Prague (CZ) Reiter, J. 17 0.00 48
25 2018 July 5 WT1* Porec (HR) Huber, A. 5 300.00 120
26 2018 June 9 NT Graz (AT) Ertl, F. 5 0.00 12
27 2018 May 25 NT Innsbruck (AT) Huber, A. 2 0.00 18
28 2018 May 17 WT1* Aydin (TR) Huber, A. 17 0.00 80
29 2017 September 15 NT St.Johann im Pongau (AT) Huber, A. 9 0.00 2
30 2017 August 25 NT LITZLBERG (AT) Murauer 7 0.00 4
31 2017 August 11 NT WOLFURT (AT) Murauer 5 0.00 4
32 2017 June 30 NT FURSTENFELD (AT) Friedl, F. 9 0.00 2
33 2017 May 5 NT NEUSIEDL (AT) Ertl, F. 5 0.00 4
34 2016 September 9 ZT MEVZA-Zonal Event-Portoroz (SI) Skrabal 7 0.00 154
35 2016 August 26 NT LITZLBERG (AT) Skrabal 13 0.00 0
36 2016 August 23 GS Long Beach (US) Skrabal 33 0.00 80
37 2016 August 12 NT WOLFURT (AT) Skrabal 13 0.00 0
38 2016 June 10 NT KREMS (AT) Waller 9 0.00 0
39 2016 May 6 NT PODERSDORF (AT) Ertl, F. 5 0.00 2
40 2016 April 7 NT ZURICH (CH) Schnetzer 3 0.00 8
41 2016 February 15 OPEN Kish Island (IR) Schnetzer 41 0.00 30
42 2015 July 3 NT Furstenfeld (AT) Zemljak 7 0.00 2
43 2015 May 15 NT Rum (AT) Stranger 17 0.00 0
44 2014 August 22 CT MEVZA - Zonal Event - Linz / Men (AT) Stranger 17 0.00 112
45 2014 August 8 NT Wolfurt (AT) Leeb 5 0.00 2
46 2014 July 4 NT Lienz (AT) Skrabal 13 0.00 0
47 2014 June 27 NT Fürstenfeld (AT) Stranger 9 0.00 0
48 2013 May 18 NT Rum (AT) Kain 17 0.00 0