Isaac Kapa

Isaac Kapa

Birth Date
01/01/0001
Birth Place
Unknown
Height
200 cm
Weight
97 kg
Hobbies
table tennis, x-box

Career

  • Position Unknown
  • Team partner Piper

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 March 12 NT Coolangatta Beach, Gold Coast QLD (AU) Zieba 5 0.00 12
2 2021 February 5 NT Glenelg Beach Open, SA (AU) Zieba 4 0.00 14
3 2020 January 14 WT1* Cook Islands (CK) Piper 5 300.00 120
4 2019 July 19 NT Ayamonte (ES) Piper 9 0.00 10
5 2019 July 13 NT Almelo (NL) Piper 5 0.00 12
6 2019 June 8 NT Tachikawa (JP) Piper 5 0.00 12
7 2019 January 11 NT Glenelg Beach (AU) Soderberg 5 0.00 12
8 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Dickson 17 0.00 120
9 2016 June 24 CCUP AVC Beach Continental Cup Final (AU) McHugh 4 0.00 350
10 2016 May 24 GS Moscow (RU) McHugh 9 11,000.00 360
11 2016 May 17 OPEN Cincinnati (US) McHugh 5 3,375.00 300
12 2016 May 11 OPEN Antalya (TR) McHugh 17 1,200.00 180
13 2016 May 3 OPEN Sochi (RU) McHugh 25 800.00 120
14 2016 April 20 CT Men's AVC Beach tour Palembang Open (ID) McHugh 1 0.00 280
15 2016 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) McHugh 2 0.00 252
16 2016 April 9 CT Satun Pak Bara Open Men's tournament (TH) McHugh 1 0.00 280
17 2016 March 25 CCH Asian Sr.Men Beach Volleyball Championship (AU) McHugh 1 0.00 500
18 2016 March 18 NT Manly Beach (AU) McHugh 3 0.00 8
19 2016 February 15 OPEN Kish Island (IR) McHugh 9 2,000.00 240
20 2016 January 9 NT Glenelg Beach, SA (AU) McHugh 2 0.00 12
21 2015 August 26 GS Olsztyn (PL) McHugh 25 4,000.00 160
22 2015 August 18 GS Long Beach (US) McHugh 25 4,000.00 160
23 2015 July 21 GS Yokohama (JP) McHugh 17 7,000.00 240
24 2015 June 26 WCH Beach Volleyball Men WCHs (NL) McHugh 9 11,000.00 500
25 2015 June 16 GS St. Petersburg (US) McHugh 5 17,000.00 480
26 2015 June 10 MJS Stavanger (NO) McHugh 17 7,000.00 240
27 2015 June 3 MJS Porec (HR) McHugh 17 7,000.00 240
28 2015 May 26 GS Moscow (RU) McHugh 41 0.00 40
29 2015 April 21 OPEN Fuzhou (CN) McHugh 25 800.00 120
30 2014 July 30 GS Klagenfurt / Men (AT) McHugh 3 32,000.00 640
31 2014 July 22 GS Long Beach / Men (US) McHugh 17 9,000.00 240
32 2014 July 15 GS The Hague / Men (NL) McHugh 17 9,000.00 240
33 2014 July 9 GS Gstaad (CH) McHugh 25 4,000.00 160
34 2014 June 18 GS Berlin (DE) McHugh 25 4,000.00 160
35 2014 June 11 GS Moscow (RU) McHugh 17 7,000.00 240
36 2014 June 5 CCH AVC Beach Volleyball Championship(Men) (CN) McHugh 1 0.00 500
37 2014 April 29 GS Shanghai (CN) McHugh 9 11,000.00 360
38 2014 February 28 NT Cronulla (AU) McHugh 2 0.00 12
39 2014 February 7 NT St. Kilda (AU) McHugh 2 0.00 12
40 2014 January 31 NT Scarborough (AU) McHugh 1 0.00 16
41 2014 January 25 NT Surfers Paradise (AU) McHugh 5 0.00 2
42 2014 January 10 NT Glenelg (AU) McHugh 1 0.00 16
43 2013 August 21 GS Moscow (RU) McHugh 5 10,000.00 480
44 2013 August 6 GS Berlin (DE) McHugh 25 2,750.00 240
45 2013 July 22 GS Long Beach (US) McHugh 9 5,500.00 400
46 2013 July 2 WCH Stare Jablonki (PL) McHugh 9 11,000.00 500
47 2013 June 18 GS Rome (IT) McHugh 9 5,500.00 400
48 2013 June 11 GS The Hague (NL) McHugh 9 5,500.00 400
49 2013 April 30 GS Shanghai (CN) McHugh 25 2,750.00 240
50 2013 April 23 OPEN Fuzhou (CN) McHugh 17 2,300.00 200
51 2013 April 14 CT Thailand Songkhla Open (Men) (TH) McHugh 1 0.00 280
52 2013 April 9 CT Thailand Khanom Open (Men) (TH) McHugh 1 0.00 280
53 2013 February 15 NT Glenelg (AU) McHugh 1 0.00 16
54 2013 February 8 NT St Kilda (AU) McHugh 1 0.00 16
55 2013 February 1 NT Scarborough (AU) McHugh 1 0.00 16
56 2013 January 18 NT Surfers Paradise (AU) McHugh 1 0.00 16
57 2013 January 4 NT Cronulla (AU) McHugh 1 0.00 16
58 2012 November 1 CCH 2012 AVC Beach Volleyball Championship (CN) McHugh 1 10,000.00 500
59 2012 June 13 GS Rome (IT) Boehm 41 0.00 24
60 2012 June 8 GS Moscow (RU) Boehm 41 0.00 24
61 2012 May 23 OPEN Prague (CZ) Boehm 41 0.00 18
62 2012 May 9 GS Beijing (CN) Boehm 25 3,500.00 80
63 2012 May 2 GS Shanghai (CN) Boehm 41 0.00 24
64 2012 April 25 OPEN Myslowice (PL) Boehm 41 0.00 18
65 2012 April 18 OPEN Brasilia (BR) Boehm 41 0.00 18
66 2012 February 16 CCUP Zonal Tournament of AVC Oceania Asia (NZ) Boehm 1 0.00 0
67 2011 December 8 CCH 2011 AVC Beach Volleyball Championship (CN) Boehm 9 1,250.00 200
68 2011 August 24 OPEN The Hague (NL) Boehm 25 2,000.00 60
69 2011 August 17 OPEN Aland (FI) Boehm 33 0.00 30
70 2011 August 3 GS Klagenfurt (AT) Boehm 41 0.00 24
71 2011 July 27 GS Stare Jablonki (PL) Boehm 33 0.00 40
72 2011 July 20 OPEN Québec (CA) Boehm 33 0.00 30
73 2011 July 13 GS Moscow (RU) Boehm 33 0.00 40
74 2011 July 6 GS Gstaad (CH) Boehm 41 0.00 24
75 2011 June 29 GS Stavanger (NO) Boehm 17 5,100.00 160
76 2011 June 13 WCH Rome (IT) Boehm 37 3,400.00 40
77 2011 June 7 GS Beijing (CN) Boehm 25 3,500.00 80
78 2011 May 18 OPEN Prague (CZ) Boehm 41 0.00 18
79 2011 May 3 OPEN Shanghai (CN) Boehm 41 0.00 18
80 2011 April 19 OPEN Brasilia (BR) Boehm 33 0.00 30
81 2010 August 25 OPEN The Hague (NL) Boehm 7 7,600.00 300
82 2010 August 18 OPEN Aland (FI) Boehm 33 0.00 30
83 2010 August 11 OPEN Kristiansand (NO) Boehm 25 2,000.00 60
84 2010 August 4 GS Stare Jablonki (PL) Boehm 41 0.00 24
85 2010 July 28 GS Klagenfurt (AT) Boehm 41 0.00 24
86 2010 July 21 OPEN Marseille (FR) Boehm 33 0.00 30
87 2010 July 7 GS Gstaad (CH) Boehm 41 0.00 24
88 2010 June 30 GS Stavanger (NO) Boehm 41 0.00 24
89 2010 June 16 OPEN Prague (CZ) Boehm 57 0.00 6
90 2010 June 9 GS Moscow (RU) Boehm 41 0.00 24
91 2010 May 26 OPEN Myslowice (PL) Boehm 41 0.00 18
92 2010 May 4 OPEN Shanghai (CN) Boehm 41 0.00 18
93 2010 April 21 OPEN Brasilia (BR) Boehm 41 0.00 18
94 2008 June 4 OPEN Stare Jablonki (PL) Richardson 41 0.00 18
95 2008 May 28 OPEN Barcelona (ES) Richardson 33 0.00 30
96 2008 May 21 OPEN Zagreb (HR) Richardson 57 0.00 6
97 2008 May 14 OPEN Roseto degli Abruzzi (IT) Richardson 41 0.00 18
98 2008 May 7 OPEN Prague (CZ) Richardson 57 0.00 6
99 2008 April 29 OPEN Shanghai (CN) Richardson 33 0.00 30
100 2008 March 26 OPEN Adelaide (AU) Richardson 25 1,800.00 60
101 2007 August 8 OPEN Kristiansand (NO) Richardson 41 0.00 16
102 2007 August 1 GS Klagenfurt (AT) Richardson 41 0.00 24
103 2007 July 18 OPEN Marseille (FR) Richardson 41 0.00 18
104 2007 July 11 GS Berlin (DE) Richardson 41 0.00 24
105 2007 July 4 OPEN Montréal (CA) Richardson 33 0.00 30