Thomas Hartles

Thomas Hartles

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Nicklin

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 March 7 FUT BPT Futures Mount Maunganui (NZ) O'Dea, S. 5 300.00 240
2 2024 February 17 NT New Zealand Beach Tour Tauranga (NZ) O'Dea B. 5 0.00 24
3 2024 February 10 NT New Zealand Beach Tour Christchurch (NZ) O'Dea B. 2 0.00 36
4 2024 January 26 NT New Zealand Beach Tour Auckland (NZ) O'Dea B. 1 0.00 40
5 2024 January 19 NT New Zealand Beach Tour Tauranga (NZ) O'Dea B. 3 0.00 32
6 2023 November 22 FUT BPT Futures Geelong (AU) O'Dea B. 5 300.00 240
7 2023 November 16 CHA BPT Challenge Chiang Mai (TH) O'Dea B. 33 0.00 140
8 2023 November 3 NT Mynavi JPN Beach Volleyball Tour Suma (JP) O'Dea B. 5 0.00 24
9 2023 October 27 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) O'Dea B. 1 0.00 40
10 2023 June 23 CCH 2023 Asian Senior (CN) O'Dea B. 9 0.00 460
11 2023 March 29 FUT BPT Futures Coolangatta Beach (AU) Heijs 17 0.00 100
12 2023 March 16 FUT BPT Futures Mt. Maunganui Beach (NZ) Heijs 4 400.00 280
13 2023 March 11 NT Tour Finals New Zealand Beach Tour (NZ) Heijs 2 0.00 36
14 2023 March 4 NT Mount Maunganui New Zealand Beach Tour (NZ) Heijs 2 0.00 36
15 2023 February 25 NT Auckland New Zealand Beach Tour (NZ) Heijs 4 0.00 28
16 2022 July 21 CHA Agadir, Morocco (MA) Nicklin 33 0.00 140
17 2022 July 14 CHA Espinho (PT) Nicklin 33 0.00 140
18 2022 June 30 FUT Giardini Naxos (IT) Nicklin 17 0.00 100
19 2022 June 23 FUT Bialystok (PL) Nicklin 17 0.00 100
20 2022 June 16 FUT Balıkesir (TR) Nicklin 3 500.00 320
21 2022 June 2 FUT Klaipeda (LT) Nicklin 21 0.00 60
22 2022 May 26 FUT Cervia (IT) Nicklin 17 0.00 100
23 2022 February 18 NT Christchurch (NZ) Nicklin 2 0.00 18
24 2022 January 22 NT Mt Manganui (NZ) Nicklin 1 0.00 20
25 2021 June 25 CCUP AVC Continental Cup Finals (TH) Nicklin 3 0.00 320
26 2021 June 2 WT4* Ostrava (CZ) Nicklin 41 0.00 40
27 2021 March 12 NT Mt Maunganui (NZ) Nicklin 2 0.00 18
28 2021 February 19 NT Christchurch (NZ) Nicklin 2 0.00 18
29 2021 January 23 NT Ruakaka (NZ) Nicklin 3 0.00 16
30 2021 January 9 NT Nelson (NZ) Nicklin 2 0.00 18
31 2020 March 10 CCUP Mount Maunganui (NZ) Nicklin 1 0.00 120
32 2020 March 7 NT Mt Maunganui (NZ) Nicklin 3 0.00 16
33 2020 February 13 CCH Udon Thani, Thailand (TH) Nicklin 17 0.00 240
34 2019 December 28 NT Gisborne (NZ) Nicklin 1 0.00 20
35 2019 December 7 NT Mt Maunganui (NZ) Nicklin 3 0.00 16
36 2019 November 13 WT4* Chetumal (MX) Nicklin 33 0.00 160
37 2019 August 22 NT Rorschach (CH) Nicklin 5 0.00 12
38 2019 August 15 WT1* Knokke-Heist (BE) Nicklin 13 100.00 90
39 2019 August 7 WT1* Vaduz (LI) Nicklin 9 200.00 100
40 2019 August 1 WT1* Ljubljana (SI) Nicklin 9 200.00 100
41 2019 July 17 WT3* Edmonton (CA) Nicklin 17 1,500.00 240
42 2019 May 9 CCH Maoming, China (CN) Nicklin 17 0.00 240
43 2019 April 30 WT3* Kuala Lumpur (MY) Nicklin 41 0.00 30
44 2019 April 13 CT Samila, Thailand (TH) Nicklin 17 0.00 80
45 2019 April 11 WT1* Langkawi (MY) Nicklin 5 300.00 120
46 2019 April 8 WT1* Satun (TH) Nicklin 13 100.00 90
47 2019 March 21 WT2* Siem Reap (KH) Nicklin 25 0.00 120
48 2019 March 6 WT3* Sydney (AU) Nicklin 33 0.00 120
49 2018 November 28 CT Doha, Qatar (QA) Nicklin 9 0.00 100
50 2018 September 24 CCH Asian Championship Men 2018 (TH) Nicklin 5 0.00 360
51 2018 September 15 NT Miyakonojo (JP) Shiratori 1 0.00 20
52 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) Nicklin 17 0.00 80
53 2018 June 21 WT2* Singapore (SG) Nicklin 25 0.00 120
54 2018 January 19 NT Mt. Maunganui (NZ) Watson 5 0.00 0
55 2017 November 22 WT2* Sydney (AU) Watson 9 800.00 120
56 2017 October 18 CT Palembang AVC Beach Tour(Men) (ID) Watson 5 0.00 128
57 2017 October 11 WT3* Qinzhou (CN) Watson 33 0.00 60
58 2017 May 3 CT Aspire Qatar Master 2017 (QA) Watson 4 0.00 160
59 2017 April 14 CCH Asian Men's Beach volleyball championship (TH) Watson 17 0.00 120
60 2017 April 8 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Watson 17 0.00 64
61 2017 March 4 WT1* Shepparton (AU) Watson 5 500.00 80
62 2016 April 20 CT Men's AVC Beach tour Palembang Open (ID) O'Dea B. 4 0.00 196
63 2016 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) O'Dea B. 9 0.00 140
64 2016 April 9 CT Satun Pak Bara Open Men's tournament (TH) O'Dea B. 9 0.00 140
65 2016 February 11 NT Auckland Pro (NZ) Morunga 5 0.00 2
66 2016 February 4 NT Mount Munganui Open (NZ) Morunga 5 0.00 2
67 2015 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Kapa 17 0.00 112
68 2015 April 9 CT Thailand Nakhonsi Open - Men's Tournament (TH) Kapa 17 0.00 112
69 2014 April 14 CT AVC Songkhla Open(Men) (TH) O'Dea B. 2 0.00 252
70 2014 April 9 CT AVC Khanom Open(Men) (TH) O'Dea B. 9 0.00 140
71 2013 June 19 WCU21 Umag (HR) Hawkins 17 0.00 112
72 2013 June 5 WCU23 Myslowice (PL) Hawkins 17 0.00 112
73 2013 January 26 NT Hamilton Lake (NZ) Hawkins 5 0.00 2
74 2011 June 22 YWC Umag (HR) Muller 29 0.00 0