Kensuke Shoji

Kensuke Shoji

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Kurasaka

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 11 FUT BPT Futures Nuvali (PH) Gottsu 5 300.00 240
2 2024 April 4 CT AVC Beach Tour Nuvali Open (PH) Gottsu 5 0.00 192
3 2024 March 20 FUT BPT Futures Coolangatta (AU) Gottsu 13 100.00 140
4 2024 March 7 FUT BPT Futures Mount Maunganui (NZ) Gottsu 13 100.00 140
5 2024 February 28 FUT BPT Futures Mollymook (AU) Gottsu 5 300.00 240
6 2023 November 3 NT Mynavi JPN Beach Volleyball Tour Suma (JP) Ikeda 2 0.00 36
7 2023 October 27 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) Ikeda 4 0.00 28
8 2023 October 13 NT Mynavi JPN Beach Volleyball Tour Osaka (JP) Ikeda 2 0.00 36
9 2023 September 1 NT Mynavi JPN Beach Volleyball Tour Miyakonojo (JP) Ikeda 2 0.00 36
10 2023 August 26 NT Mynavi JPN Beach Volleyball Tour Aomori (JP) Ikeda 3 0.00 32
11 2023 June 23 CCH 2023 Asian Senior (CN) Ikeda 17 0.00 360
12 2023 June 16 NT Mynavi JPN Beach Volleyball Tour Yokohama (JP) Ikeda 3 0.00 32
13 2023 May 12 NT Mynavi JPN Beach Volleyball Tour Hiratsuka (JP) Ikeda 3 0.00 32
14 2023 April 28 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Ikeda 5 0.00 24
15 2023 April 20 FUT BPT Futures Satun (TH) Ikeda 13 100.00 140
16 2023 April 14 CT AVC Beach Tour Samila Open (TH) Ikeda 9 0.00 144
17 2023 April 4 FUT BPT Futures Tahiti (FR) Ikeda 2 700.00 360
18 2023 March 29 FUT BPT Futures Coolangatta Beach (AU) Ikeda 9 200.00 180
19 2022 November 14 CCH 2022 Asian Senior - Men (IR) Ikeda 17 0.00 360
20 2022 November 7 CT AVC Beach Tour Bandar Abbas Open (IR) Ikeda 9 0.00 144
21 2022 November 1 FUT Sohar (OM) Ikeda 21 0.00 60
22 2022 October 15 NT Osaka (JP) Ikeda 3 0.00 32
23 2022 October 1 NT Matsuyama (JP) Ikeda 5 0.00 24
24 2022 September 23 NT Miyakonojo (JP) Ikeda 2 0.00 36
25 2022 September 16 NT Nagoya (JP) Ikeda 5 0.00 24
26 2022 September 2 NT Hiratsuka (JP) Ikeda 5 0.00 24
27 2022 July 29 NT Oarai (JP) Ikeda 2 0.00 36
28 2022 June 30 FUT Giardini Naxos (IT) Ikeda 21 0.00 60
29 2022 June 23 FUT Bialystok (PL) Ikeda 21 0.00 60
30 2022 June 16 FUT Balıkesir (TR) Ikeda 17 0.00 100
31 2022 May 3 NT Tachikawa (JP) Ikeda 1 0.00 40
32 2021 November 27 NT Okinawa (JP) Nagai 5 0.00 12
33 2021 October 16 NT Osaka (JP) Kurasaka 3 0.00 16
34 2021 October 2 NT Matsuyama (JP) Kurasaka 3 0.00 16
35 2021 September 18 NT Miyakonojo (JP) Kurasaka 3 0.00 16
36 2021 August 28 NT Hiratsuka (JP) Kurasaka 3 0.00 16
37 2021 June 18 CCUP AVC Continental Cup Semi-finals (TH) Kurasaka 2 0.00 108
38 2021 May 8 NT Tachikawa (JP) Kurasaka 3 0.00 16
39 2020 February 20 WT2* Phnom Penh (KH) Kurasaka 31 0.00 100
40 2020 January 14 WT1* Cook Islands (CK) Kurasaka 5 300.00 120
41 2020 January 10 NT Nelson (NZ) Kurasaka 2 0.00 18
42 2019 November 12 WT1* Doha (QA) Kurasaka 5 300.00 120
43 2019 October 12 NT Osaka (JP) Kurasaka 3 0.00 16
44 2019 October 1 WT1* Bandar Torkaman (IR) Kurasaka 13 100.00 90
45 2019 September 28 NT Nagoya (JP) Kurasaka 3 0.00 16
46 2019 September 21 NT Miyakonojo (JP) Kurasaka 3 0.00 16
47 2019 August 27 WT1* Montpellier (FR) Kurasaka 9 200.00 100
48 2019 August 21 WT1* Rubavu (RW) Kurasaka 1 1,000.00 200
49 2019 August 15 WT1* Knokke-Heist (BE) Kurasaka 9 200.00 100
50 2019 August 8 WT1* Budapest (HU) Kurasaka 4 400.00 140
51 2019 August 1 WT1* Ljubljana (SI) Kurasaka 13 100.00 90
52 2019 July 24 WT4* Tokyo (JP) Kurasaka 33 0.00 160
53 2019 July 20 NT Tokyo (JP) Kurasaka 3 0.00 16
54 2019 July 17 WT3* Edmonton (CA) Kurasaka 33 0.00 120
55 2019 July 6 NT Okinawa (JP) Kurasaka 5 0.00 12
56 2019 July 4 WT2* Qidong (CN) Kurasaka 25 0.00 120
57 2019 June 8 NT Tachikawa (JP) Kurasaka 5 0.00 12
58 2019 May 22 WT4* Jinjiang (CN) Kurasaka 33 0.00 160
59 2019 May 15 WT4* Itapema (BR) Kurasaka 41 0.00 40
60 2019 April 11 WT1* Langkawi (MY) Kurasaka 9 200.00 100
61 2019 March 7 WT1* Kg Speu (KH) Kurasaka 9 200.00 100
62 2019 February 28 WT1* Visakhapatnam (IN) Kurasaka 5 300.00 120
63 2018 September 24 CCH Asian Championship Men 2018 (TH) Ikeda 25 0.00 180
64 2018 September 22 NT Osaka (JP) Ikeda 7 0.00 12
65 2018 September 15 NT Miyakonojo (JP) Ikeda 5 0.00 12
66 2018 August 4 NT Wakasaobama (JP) Ikeda 1 0.00 20
67 2018 July 28 NT Oarai (JP) Ikeda 2 0.00 18
68 2018 July 25 WT3* Tokyo (JP) Ikeda 33 0.00 120
69 2018 July 15 NT Yukuhashi (JP) Ikeda 9 0.00 10
70 2018 June 30 NT Minamiawaji (JP) Ikeda 5 0.00 12
71 2018 June 9 NT Hiratsuka (JP) Ikeda 5 0.00 12
72 2018 May 3 NT Tokyo (JP) Shindo 3 0.00 16
73 2018 April 14 NT Okinawa (JP) Shindo 3 0.00 16
74 2017 November 22 WT2* Sydney (AU) Gottsu 19 500.00 72
75 2017 October 11 WT3* Qinzhou (CN) Gottsu 17 1,500.00 120
76 2017 October 6 CT Grand Front Osaka Open 2017(Men) (JP) Gottsu 17 0.00 40
77 2016 May 3 NT TOKYO (JP) Watanabe 5 0.00 2
78 2016 April 20 CT Men's AVC Beach tour Palembang Open (ID) Hatabe 9 0.00 140
79 2016 February 15 OPEN Kish Island (IR) Murakami 41 0.00 30
80 2015 November 9 OPEN QATAR (QA) Murakami 41 0.00 30
81 2015 October 3 NT Japan (JP) Murakami 5 0.00 2
82 2015 September 22 OPEN Xiamen (CN) Murakami 33 0.00 60
83 2015 July 21 GS Yokohama (JP) Hatabe 41 0.00 40
84 2015 April 14 CT Thailand Songkhla Open - Men's Tournament (TH) Nakaya 9 0.00 140