Sarka Nakladalova

Sarka Nakladalova

Nickname
Nakladalova
Birth Date
01/01/0001
Birth Place
Universal
Height
0 cm
Weight
0 kg

Career

  • Position Universal
  • Team partner Williams

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 July 17 NT Chodov (CZ) Davidova 7 0.00 12
2 2018 August 18 NT Opava (CZ) Williams 1 0.00 20
3 2018 July 26 WT2* Agadir (MA) Williams 2 3,000.00 360
4 2018 July 17 CCH 2018 CEV European Championship (NL) Williams 9 2,500.00 300
5 2018 July 6 NT Uherske Hradiste (CZ) Williams 2 0.00 18
6 2018 June 27 WT4* Warsaw (PL) Williams 41 0.00 40
7 2018 June 20 WT4* Ostrava (CZ) Williams 25 2,000.00 240
8 2018 June 15 NT Praha (CZ) Williams 1 0.00 20
9 2018 May 16 WT4* Itapema (BR) Williams 33 0.00 160
10 2018 May 9 WT3* Lucerne (CH) Williams 25 1,000.00 180
11 2018 May 2 WT3* Mersin (TR) Williams 25 1,000.00 180
12 2018 January 11 MST CEV Pelhrimov Masters (CZ) Williams 13 0.00 180
13 2018 January 3 WT4* The Hague (NL) Williams 33 0.00 160
14 2017 October 11 WT3* Qinzhou (CN) Williams 9 2,100.00 180
15 2017 August 9 SAT CEV Satellite - Vaduz (LI) Williams 2 0.00 160
16 2017 August 5 NT Praha (CZ) Williams 2 0.00 16
17 2017 July 27 SAT CEV Satellite - Mersin (TR) Williams 7 0.00 70
18 2017 July 19 WT4* Olsztyn (PL) Williams 17 3,000.00 160
19 2017 July 13 MST CEV Alanya Masters (TR) Williams 17 0.00 64
20 2017 July 6 SAT CEV Satellite - Laholm (SE) Williams 4 0.00 100
21 2017 June 16 WT2* Jiangning, Nanjing (CN) Williams 4 2,800.00 200
22 2017 May 12 NT Opava (CZ) Williams 1 0.00 20
23 2017 April 15 WT1* Langkawi (MY) Williams 2 1,500.00 160
24 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Williams 3 0.00 224
25 2016 July 20 SAT CEV Satellite Vaduz (LI) Skalnikova 5 0.00 168
26 2016 June 29 ZT MEVZA-Zonal Event-Prague (CZ) Skalnikova 5 0.00 168
27 2016 March 26 NT Brno (CZ) Skalnikova 1 0.00 16
28 2015 November 27 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Davidova 2 0.00 252
29 2015 August 21 ZT MEVZA- Zonal Event - Linz (AT) Davidova 1 0.00 280
30 2015 June 26 NT Wien (AT) Davidova 1 0.00 16
31 2015 May 20 OPEN Prague (CZ) Davidova 41 0.00 30
32 2014 July 4 NT Lienz (AT) Vorlova 1 0.00 16
33 2014 June 21 NT Krems (AT) Vorlova 3 0.00 8
34 2014 May 21 OPEN Prague (CZ) Vorlova 17 1,200.00 180
35 2013 August 24 CT MEVZA - Zonal Event - Linz (AT) Davidova 3 0.00 224
36 2013 August 8 SAT Vaduz (LI) Davidova 13 150.00 126
37 2011 August 3 SAT Vaduz (LI) Tychnova 17 0.00 4
38 2010 November 3 OPEN Phuket (TH) Tobiasova 41 0.00 18
39 2010 August 17 OPEN Aland (FI) Frank 41 0.00 18
40 2010 August 10 OPEN Kristiansand (NO) Frank 33 0.00 30
41 2010 July 20 OPEN Marseille (FR) Frank 41 0.00 18
42 2009 November 4 OPEN Phuket (TH) Hermannova 41 0.00 18
43 2009 October 28 OPEN Sanya (CN) Hermannova 41 0.00 18
44 2009 September 9 OPEN Barcelona (ES) Hermannova 17 2,800.00 120
45 2009 August 25 OPEN The Hague (NL) Stastna 33 0.00 30
46 2009 August 18 OPEN Aland (FI) Hermannova 41 0.00 18
47 2007 July 4 OPEN Montreal (CA) Celbova 33 0.00 30
48 2007 June 12 OPEN Espinho (PT) Celbova 41 0.00 18
49 2007 June 6 OPEN Warsaw (PL) Celbova 57 0.00 6
50 2005 September 7 JWC Rio de Janeiro (BR) Opravilova 19 0.00 0
51 2004 September 14 JWC Porto Santo (PT) Opravilova 3 0.00 0