Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 RUS   Dabizha/Rudykh Ksenia Dabizha Daria Rudykh 820 1859 960 2084
2 RUS   Moiseeva/Syrtseva Alexandra Moiseeva Ekaterina Syrtseva 670 740 900 1160
3 JPN   Sakurako/Kumada Sakurako Fujii Minori Kumada 740 2196 740 1836
4 UKR   Hladun/Lunina Maryna Hladun Diana Lunina 800 1326 740 1596
5 SUI   Esmée/Zoé Esmée Böbner Zoé Vergé-Dépré 780 1326 740 1186
6 UKR   Makhno, In./Makhno, Ir. Inna Makhno Iryna Makhno 700 1280 720 1220
7 POL   Kloda/Ceynowa Martyna Kloda Agata Ceynowa 710 2040 710 1730
8 LTU   Dumbauskaite/Zobnina Ieva Dumbauskaite Irina Zobnina 840 1749 710 1619
9 SWE   Yoken/Wahlén Tadva Yoken Sofia Wahlén 758 1394 703 1104
10 POL   Gruszczynska/Gromadowska Jagoda Gruszczynska Aleksandra Gromadowska 850 1852 700 1762
11 LTU   Andriukaityte/Vitkauskaite Urte Andriukaityte Vytene Vitkauskaite 675 1276 675 1116
12 ENG   Palmer/Grimson Victoria Palmer Jessica Grimson 750 870 670 1000
13 AUT   Strauss, N./Strauss, T. Nadine Strauss Teresa Strauss 655 1057 640 1042
14 GRE   Tsopoulou/Manavi Konstantina Tsopoulou Dimitra Manavi 620 1940 620 1660
15 ITA   Puccinelli/Barboni Claudia Puccinelli Arianna Barboni 611 1025 596 980
16 NED   Wouters/Stam Julia Wouters Katja Stam 590 1256 552 976