Teresa Mersmann

Teresa Mersmann

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg
Hobbies
cooking, reading, music

Career

  • Position Unknown
  • Club Debut USC Münster
  • Team partner Krebs

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2018 August 30 NT Timmendorfer Strand (DE) Tillmann 3 0.00 16
2 2018 August 23 NT Rorschach (CH) Tillmann 1 0.00 20
3 2018 August 10 NT Zinnowitz (DE) Tillmann 3 0.00 16
4 2018 July 25 WT3* Tokyo (JP) Tillmann 1 10,000.00 600
5 2018 July 20 NT St. Peter-Ording (DE) Behlen 9 0.00 10
6 2018 July 13 NT Kuehlungsborn (DE) Tillmann 1 0.00 20
7 2018 June 29 NT Nuernberg (DE) Tillmann 1 0.00 20
8 2018 June 22 NT Duesseldolf (DE) Christ 13 0.00 10
9 2018 June 14 WT1* Baden (AT) Tillmann 1 1,500.00 200
10 2018 May 9 WT3* Lucerne (CH) Tillmann 25 1,000.00 180
11 2018 May 2 WT3* Mersin (TR) Tillmann 33 0.00 120
12 2018 January 3 WT4* The Hague (NL) Tillmann 33 0.00 160
13 2017 August 31 NT Timmendorfer Strand (DE) Ittlinger 9 0.00 2
14 2017 August 18 NT Hamburg (DE) Ittlinger 1 0.00 20
15 2017 July 21 SAT CEV EEVZA Satellite - Vilnius (LT) Ittlinger 9 0.00 60
16 2017 July 19 WT4* Olsztyn (PL) Ittlinger -2 0.00 0
17 2017 July 13 MST CEV Alanya Masters (TR) Ittlinger 4 0.00 160
18 2017 July 6 SAT CEV Satellite - Laholm (SE) Ittlinger 7 0.00 70
19 2017 June 30 ZT WEVZA Zonal Event - Barcelona (ES) Ittlinger 2 0.00 96
20 2017 June 23 NT Kuhlungsborn (DE) Ittlinger 5 0.00 4
21 2017 June 22 MST CEV Baden Masters (AT) Ittlinger -2 0.00 0
22 2017 June 16 NT Dresden (DE) Ittlinger 1 0.00 20
23 2017 May 26 NT Nuremberg (DE) Ittlinger 5 0.00 4
24 2017 May 11 NT GENEVA (CH) Ittlinger 1 0.00 20
25 2017 May 5 NT Munster (DE) Ittlinger 5 0.00 4
26 2017 April 20 WT3* Xiamen (CN) Ittlinger 17 1,500.00 120
27 2017 February 7 WT5* Fort Lauderdale (US) Ittlinger 17 6,000.00 240
28 2016 September 8 NT Timmendorfer (DE) Schneider 9 0.00 0
29 2016 September 1 MST CEV Jurmala Masters (LV) Schneider 2 0.00 288
30 2016 August 23 GS Long Beach (US) Schneider 33 0.00 80
31 2016 July 15 NT Binz (DE) Schneider 4 0.00 4
32 2016 July 5 MJS Gstaad (CH) Schneider 17 7,000.00 240
33 2016 June 28 MJS Porec (HR) Schneider 17 7,000.00 240
34 2016 June 14 GS Olsztyn (PL) Schneider 17 7,000.00 240
35 2016 June 7 MJS Hamburg (DE) Schneider 25 4,000.00 160
36 2016 June 3 NT Hamburg (DE) Schneider 1 0.00 16
37 2016 May 26 SAT CEV Satellite Ankara (TR) Schneider 1 0.00 280
38 2016 May 17 OPEN Cincinnati (US) Schneider 5 3,375.00 300
39 2016 May 10 OPEN Antalya (TR) Schneider 17 1,200.00 180
40 2016 April 28 OPEN Fortaleza (BR) Schneider 9 2,000.00 240
41 2016 April 20 OPEN Fuzhou (CN) Schneider 25 800.00 120
42 2016 April 13 OPEN Xiamen (CN) Schneider 9 2,000.00 240
43 2015 October 20 OPEN Antalya (TR) Schneider 9 2,000.00 240
44 2015 September 23 OPEN Xiamen (CN) Schneider 9 2,000.00 240
45 2015 September 10 NT Timmendorfer Strand (DE) Schneider 2 0.00 12
46 2015 September 2 OPEN Rio de Janeiro (BR) Schneider 9 2,000.00 240
47 2015 August 13 SAT CEV Satellite Timisoara (RO) Schneider 2 0.00 252
48 2015 August 5 MST CEV Biel/Bienne Masters (CH) Schneider 5 0.00 192
49 2015 July 24 NT St. Peter-Ording (DE) Schneider 3 0.00 8
50 2015 July 17 NT Binz (DE) Schneider 3 0.00 8
51 2015 July 8 SAT CEV Satellite Vaduz (LI) Schneider 1 0.00 280
52 2015 July 7 MJS Gstaad (CH) Schneider 41 0.00 40
53 2015 June 25 ZT WEVZA - Zonal Event - Montpellier (FR) Schneider 1 0.00 280
54 2015 June 19 NT Dresden (DE) Schneider 3 0.00 8
55 2015 June 11 SAT CEV Satellite Molodechno (BY) Schneider 1 0.00 280
56 2015 May 20 OPEN Prague (CZ) Schneider 33 0.00 60
57 2015 May 15 NT Hamburg (DE) Schneider 9 0.00 0
58 2015 May 8 NT Munster (DE) Schneider 5 0.00 2
59 2015 April 22 OPEN Fuzhou (CN) Schneider 17 1,200.00 180
60 2014 September 11 SAT CEV Satellite Stuttgart (DE) Schneider 5 0.00 168
61 2014 August 28 NT Timmendorfer Strand (DE) Schneider 5 0.00 2
62 2014 August 15 NT Nürnberg (DE) Schneider 2 0.00 12
63 2014 August 7 MST CEV Biel/Bienne Masters / Women (CH) Schneider 5 0.00 192
64 2014 July 22 GS Long Beach / Women (US) Schneider 25 5,000.00 160
65 2014 July 11 NT Köln (DE) Schneider 1 0.00 16
66 2014 July 4 NT Binz (DE) Schneider 3 0.00 8
67 2014 June 17 GS Berlin (DE) Schneider 25 4,000.00 160
68 2014 June 11 GS Moscow (RU) Schneider 25 4,000.00 160
69 2014 May 27 OPEN Anapa (RU) Schneider 5 3,375.00 300
70 2014 May 23 NT Münster (DE) Schneider 2 0.00 12
71 2014 May 7 OPEN Puerto Vallarta (MX) Schneider 17 1,200.00 180
72 2014 April 23 OPEN Fuzhou (CN) Schneider 9 2,000.00 240
73 2013 December 11 OPEN Durban (ZA) Schneider 4 9,000.00 350
74 2013 November 29 CT Zonal Event - Montpellier (FR) Schneider 3 0.00 224
75 2013 October 29 OPEN Phuket (TH) Schneider 9 4,000.00 250
76 2013 October 23 GS Xiamen (CN) Schneider 9 5,500.00 400
77 2013 September 13 CT Zonal Event - Rottenburg (DE) Krebs 5 0.00 168
78 2013 August 16 NT Kühlungsborn (DE) Schneider 3 0.00 8
79 2013 August 8 SAT Vaduz (LI) Schneider 2 1,200.00 252
80 2013 August 2 NT St Peter-Ording (DE) Schneider 2 0.00 12
81 2013 July 23 OPEN Anapa (RU) Schneider 2 16,000.00 450
82 2013 July 19 NT Binz (DE) Schneider 1 0.00 16
83 2013 June 28 NT Mannheim (DE) Schneider 3 0.00 8
84 2013 June 6 SAT Montpellier (FR) Großner 1 0.00 280
85 2013 May 31 NT Hamburg (DE) Schneider 5 0.00 2
86 2013 May 17 NT Nordernay (DE) Schneider 1 0.00 16
87 2012 August 14 GS Stare Jablonki (PL) Tillmann -2 0.00 0
88 2012 August 8 SAT Vaduz (LI) Tillmann 5 450.00 12
89 2012 July 17 GS Klagenfurt (AT) Tillmann -2 0.00 0
90 2012 July 11 GS Berlin (DE) Tillmann -2 0.00 0
91 2012 May 30 CHAL Seoul Women's Challenger (KR) Tillmann 5 2,500.00 48
92 2012 May 24 MST Baden (AT) Tillmann 37 0.00 0
93 2011 August 4 OTHC CEV U23 - Porto (PT) Tillmann 5 0.00 0
94 2009 August 26 OTHC CEV - U20 - Greece (GR) Tillmann 9 0.00 0
95 2008 July 30 YWC The Hague (NL) Emonts 5 0.00 0