Teams Women - Main Draw

Overview

Teams Women - Main Draw

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 JPN   Mizoe/Suzuka Sayaka Mizoe Suzuka Hashimoto 1360 2134 1360 2134
2 JPN   Take/Kusano Takemi Nishibori Ayumi Shiratori 1260 2666 1260 2566
3 CZE   Frank/Kubickova Michala Frank Michaela Kubickova 1220 2646 1220 2646
4 THA   Radarong/Naraphornrapat Varapatsorn Radarong Taravadee Naraphornrapat 1200 2680 1200 2680
5 USA   Wopat/Hochevar Carly Wopat Brittany Hochevar 1180 1480 1180 1480
6 CAM   Chanda/Sreynat Mak Chanda Soeu Sreynat 0 0 0 0
7 TPE   KOU N.H./LIU P.H. Nai-Han Kou Pi Hsin Liu 1120 1850 1120 1850
8 THA   Udomchavee/Numwong Tanarattha Udomchavee Rumpaipruet Numwong 1100 2280 1100 2280
9 USA   Ledoux/Urango Caitlin Ledoux Geena Urango 1030 1220 1030 1130
10 POL   Brzostek/Ola Monika Brzostek Aleksandra Wachowicz 988 1263 988 1263
11 JPN   Sakurako/Kumada Sakurako Fujii Minori Kumada 825 1884 825 1834
12 CZE   Williams/Maixnerova Martina Williams Martina Maixnerova 776 1251 776 1251
13 CAN   Harnett/Lapointe Amanda Harnett Marie-Christine Lapointe 700 1195 700 1195
14 JPN   Chiyo/Yurika WC Chiyo Suzuki Yurika Sakaguchi 680 1585 680 1525
15 USA   Dowdy/Quiggle WC Amanda Dowdy Corinne Quiggle 680 1230 680 1130
16 AUS   Weiler/Kendall Stefanie Weiler Brittany Kendall 665 1343 665 1269
17 POL   Kloda/Ceynowa Martyna Kloda Agata Ceynowa 660 1750 660 1750
18 CAN   Gordon/Marcelle Julie Gordon Shanice Marcelle 645 1224 645 1224
19 LTU   Andriukaityte/Vitkauskaite Urte Andriukaityte Vytene Vitkauskaite 600 1046 600 1046
20 AUT   Strauss, N./Strauss, T. Nadine Strauss Teresa Strauss 598 955 598 955
21 GRE   Arvaniti/Karagkouni Vasiliki Arvaniti Panagiota Karagkouni 535 809 535 809
22 AUS   Laird/Palmer Nicole Laird Becchara Palmer 440 750 446 762
23 SUI   Huber/Hübscher Kim Huber Melina Hübscher 415 774 415 774
24 CAM   Chansophy/Kanha Oeum Chansophy Tom Kanha 0 0 0 0