Franziska Friedl

Franziska Friedl

Birth Date
01/01/0001
Birth Place
Right defender
Height
183 cm
Weight
0 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 March 5 E16 BPT Elite16 Doha (QA) Trailovic 21 0.00 340
2 2023 November 16 CHA BPT Challenge Chiang Mai (TH) Schützenhöfer 25 0.00 220
3 2023 November 2 CHA BPT Challenge Haikou (CN) Schützenhöfer 5 5,650.00 600
4 2023 October 19 CHA BPT Challenge Goa (IN) Schützenhöfer 25 0.00 220
5 2023 September 1 NT Austrian Beachvolleyball Tour Pro Baden (AT) Schützenhöfer 2 0.00 36
6 2023 August 23 FUT Baden (AT) Schützenhöfer 5 300.00 240
7 2023 August 10 NT Austrian Beachvolleyball Tour Pro Wolfurt (AT) Schützenhöfer 1 0.00 40
8 2023 August 2 CCH CEV European Championships - Vienna (AT) Schützenhöfer 25 500.00 220
9 2023 July 20 CHA BPT Challenge Edmonton (CA) Schützenhöfer 25 0.00 220
10 2023 July 13 CHA BPT Challenge Espinho (PT) Schützenhöfer 25 0.00 220
11 2023 June 29 FUT Messina (IT) Schützenhöfer 5 300.00 240
12 2023 June 21 FUT Ios (GR) Schützenhöfer 2 700.00 360
13 2023 June 10 CCUP Beach Volley Nations Cup Pool D - Budapest (HU) Schützenhöfer 2 0.00 216
14 2023 May 4 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Zobrist 1 0.00 40
15 2022 December 27 FUT The Hague (NL) Freiberger 5 300.00 240
16 2022 September 2 NT Baden (AT) Holzer K. 4 0.00 28
17 2022 August 24 FUT Baden (AT) Holzer K. 5 300.00 240
18 2022 August 11 FUT Budapest (HU) Holzer K. 3 500.00 320
19 2022 July 28 FUT Myslowice (PL) Holzer K. 21 0.00 60
20 2022 July 21 CHA Agadir, Morocco (MA) Holzer K. 33 0.00 140
21 2022 July 14 CHA Espinho (PT) Holzer K. 33 0.00 140
22 2022 July 8 NT Graz (AT) Holzer K. 3 0.00 32
23 2022 June 3 ZT Innsbruck (AT) Dörfler 13 0.00 84
24 2022 April 14 FUT Songkhla (TH) Holzer K. 9 200.00 180
25 2021 September 2 WT1* Koropove (UA) Pfeffer, E. 2 700.00 180
26 2021 August 26 WT2* Brno (CZ) Pfeffer, E. 31 0.00 100
27 2021 August 20 NT Litzberg (AT) Pfeffer, E. 3 0.00 16
28 2021 August 11 CCH CEV European Championships - Vienna (AT) Pfeffer, E. 25 500.00 180
29 2021 July 29 WT1* Ljubljana (SI) Pfeffer, E. 5 300.00 120
30 2021 July 22 WT1* Sofia - Women (BG) Pfeffer, E. 5 300.00 120
31 2021 July 15 WT1* Leuven (BE) Pfeffer, E. 5 300.00 120
32 2021 July 10 NT Graz (AT) Pfeffer, E. 2 0.00 18
33 2021 June 10 WT1* Sofia (BG) Pfeffer, E. 17 0.00 80
34 2021 May 21 NT Innsbruck (AT) Pfeffer, E. 4 0.00 14
35 2020 August 28 NT Baden (AT) Pfeffer, E. 5 0.00 12
36 2020 August 20 NT Baden (AT) Pfeffer, E. 13 100.00 0
37 2020 August 7 NT Wolfurt (AT) Pfeffer, E. 2 0.00 18
38 2020 August 1 NT Innsbruck (AT) Pfeffer, E. 1 0.00 20
39 2020 March 12 WT1* Langkawi (MY) Pfeffer, E. 13 100.00 90
40 2020 March 5 WT1* Guam (GU) Pfeffer, E. 5 300.00 120
41 2020 February 6 WT2* Siem Reap (KH) Pfeffer, E. 25 0.00 120
42 2019 November 6 WT1* Tel Aviv (IL) Pfeffer, E. 5 300.00 120
43 2019 August 17 NT St. Johann (AT) Pfeffer, E. 5 0.00 12
44 2019 August 9 NT Wolfurt (AT) Pfeffer, E. 4 0.00 14
45 2019 July 30 WT5* Vienna (AT) Pfeffer, E. 41 0.00 60
46 2019 July 26 NT Ebensee (AT) Pfeffer, E. 9 0.00 10
47 2019 July 12 WT1* Alba Adriatica (IT) Pfeffer, E. 21 0.00 70
48 2019 June 15 NT Innsbruck (AT) Pfeffer, E. 4 0.00 14
49 2019 June 6 WT2* Nanjing (CN) Pfeffer, E. 31 0.00 100
50 2019 May 30 WT2* Nantong (CN) Pfeffer, E. 25 0.00 120
51 2019 May 9 WT1* Tuan Chau Island (VN) Pfeffer, E. 9 400.00 100
52 2019 April 30 WT3* Kuala Lumpur (MY) Pfeffer, E. 41 0.00 30
53 2019 April 18 WT1* Göteborg (SE) Pfeffer, E. 21 0.00 70
54 2019 January 2 WT4* The Hague (NL) Pfeffer, E. 33 0.00 160
55 2018 September 30 WT3* Qinzhou (CN) Wiesmeyr St. 33 0.00 120
56 2018 July 31 WT5* Vienna (AT) Strauss, N. 25 4,000.00 360
57 2018 July 26 WT2* Agadir (MA) Strauss, N. 5 1,000.00 240
58 2018 July 9 OTH 2018 WUC Beach Volleyball (DE) Strauss, N. 7 0.00 110
59 2018 July 7 NT Rabenstein (AT) Strauss, N. 3 0.00 16
60 2018 June 20 WT1* Manavgat (TR) Strauss, N. 9 200.00 100
61 2018 June 14 WT1* Baden (AT) Strauss, N. 5 450.00 120
62 2018 June 9 NT Graz (AT) Strauss, N. 2 0.00 18
63 2018 May 17 WT1* Aydin (TR) Strauss, N. 9 200.00 100
64 2018 May 2 WT3* Mersin (TR) Strauss, N. 25 1,000.00 180
65 2018 April 26 WT1* Langkawi (MY) Strauss, N. 13 100.00 90
66 2017 August 17 ZT MEVZA - Zonal Event - Portoroz (SI) Klinger D. 13 0.00 30
67 2017 August 11 NT WOLFURT (AT) Preiml 13 0.00 2
68 2017 July 11 WCU21 Nanjing (CN) Klinger D. 33 0.00 20
69 2017 June 15 CCH22 CEV U22 ECH - Baden (AT) Radl 17 0.00 32
70 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Preiml 13 0.00 126
71 2016 September 10 ZT MEVZA-Zonal Event-Portoroz (SI) Klinger R. 7 0.00 154
72 2016 August 26 NT LITZLBERG (AT) Kiss 7 0.00 0
73 2016 June 24 ZT MEVZA-Zonal Event-Icici (HR) Kiss 16 0.00 126
74 2016 June 16 CCH20 CEV U20 ECH - Antalya (TR) Kiss 17 0.00 32
75 2016 June 10 NT KREMS (AT) Kiss 5 0.00 2
76 2016 June 9 SAT CEV Satellite Baden (AT) Kiss 17 0.00 112
77 2016 May 28 NT Rabenstein (AT) Kiss 7 0.00 0
78 2015 November 27 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Eggendorfer 16 0.00 126
79 2014 June 27 NT Fürstenfeld (AT) 13 0.00 0
80 2014 June 21 NT Krems (AT) Kiss 13 0.00 0