Julia Tilley

Julia Tilley

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Polley

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 March 29 FUT BPT Futures Coolangatta Beach (AU) MacDonald 9 200.00 180
2 2023 March 16 FUT BPT Futures Mt. Maunganui Beach (NZ) MacDonald 2 700.00 360
3 2023 February 10 NT Tasman New Zealand Beach Tour (NZ) MacDonald 2 0.00 36
4 2022 March 30 FUT Coolangatta (AU) MacDonald 9 200.00 180
5 2022 March 11 NT Auckland (NZ) MacDonald 1 0.00 40
6 2022 February 18 NT Christchurch (NZ) MacDonald 2 0.00 18
7 2022 February 12 NT Nelson (NZ) MacDonald 2 0.00 18
8 2021 March 12 NT Mt Maunganui (NZ) Zeimann 2 0.00 18
9 2021 February 19 NT Christchurch (NZ) Fitzi 2 0.00 18
10 2021 January 23 NT Ruakaka (NZ) MacDonald 2 0.00 18
11 2021 January 9 NT Nelson (NZ) Polley 1 0.00 20
12 2020 March 10 CCUP Mount Maunganui (NZ) Polley 2 0.00 108
13 2020 March 7 NT Mt Maunganui (NZ) Polley 1 0.00 20
14 2020 February 7 NT Mt Maunganui (NZ) Polley 1 0.00 20
15 2020 January 10 NT Nelson (NZ) MacDonald 1 0.00 20
16 2019 December 28 NT Gisborne (NZ) Polley 2 0.00 18
17 2019 December 7 NT Mt Maunganui (NZ) Polley 1 0.00 20
18 2019 May 9 CCH Maoming, China (CN) Polley 9 0.00 300
19 2019 April 19 CT Can Tho, Vietnam (Women) (VN) Polley 4 0.00 140
20 2019 April 13 CT Samila, Thailand (TH) Polley 9 0.00 100
21 2019 March 6 WT3* Sydney (AU) Polley 41 0.00 30
22 2018 May 4 WT2* Phnom Penh (KH) Bain 4 1,400.00 280
23 2018 April 26 WT1* Langkawi (MY) Bain 9 200.00 100
24 2018 April 20 CT Can Tho Open (Women) (VN) Bain 5 0.00 120
25 2018 February 1 WT1* Shepparton (AU) Bain 9 200.00 100
26 2018 January 26 NT Mairangi Bay, Auckland (NZ) Bain 5 0.00 4
27 2018 January 12 NT Lake Karapiro (NZ) Bain 1 0.00 0
28 2017 November 23 WT2* Sydney (AU) Bain 9 800.00 120
29 2017 October 19 CT Palembang AVC Beach Tour(Women) (ID) Bain 9 0.00 96
30 2017 October 11 WT3* Qinzhou (CN) Bain 17 1,500.00 120
31 2017 October 6 CT Grand Front Osaka Open 2017(Women) (JP) Bain 17 0.00 40
32 2017 July 20 WT1* Ulsan (KR) Bain 5 1,000.00 80
33 2017 July 14 WT1* Daegu (KR) Bain 5 1,000.00 80
34 2017 June 16 WT2* Jiangning, Nanjing (CN) Bain 17 1,300.00 80
35 2017 May 4 MST AVC Women's Beach Tour "Tuan Chau 2017 (VN) Bain 5 0.00 128
36 2017 April 28 CT AVC Women's Beach Tour "Can Tho open 2017" (VN) Bain 9 0.00 60
37 2017 April 20 WT3* Xiamen (CN) Bain 33 0.00 60
38 2017 April 14 CCH Asian Women's Beach volleyball championship (TH) Bain 9 0.00 180
39 2017 April 8 CT AVC Beach Tour Satun Pak Bara Master 2017 (TH) Bain 5 0.00 128
40 2017 March 17 WT2* Sydney (AU) Bain 9 1,700.00 120
41 2017 March 4 WT1* Shepparton (AU) Bain 9 300.00 60
42 2016 May 12 CCUP AVC Beach Continental Cup Semi Final (TH) Bain 4 0.00 112
43 2016 May 4 CT AVC Beach Tour Can Tho Open (VN) Bain 5 0.00 168
44 2016 April 28 CT AVC Beach Tour Halong Open (VN) Bain 2 0.00 252
45 2016 April 20 CT Women's AVC Beach tour Palembang Open (ID) Bain 13 0.00 126
46 2016 April 14 CT Thailand Songkhla Open-Women's Tournament (TH) Bain 13 0.00 126
47 2016 February 11 NT Auckland Pro (NZ) Polley 5 0.00 2
48 2016 February 4 NT Mount Munganui Open (NZ) Polley 5 0.00 2
49 2016 January 28 NT Wellington Pro (NZ) Polley 3 0.00 8
50 2015 November 2 CCUP AVC Women Beach Continental Cup Oceaniazone (CK) Polley 3 0.00 128
51 2015 October 1 CCH AVC Hong Kong Open(Women's Championship) (HK) Polley 9 0.00 240
52 2015 April 30 CT AVC Ha Long Open(Women) (VN) Polley 7 0.00 154
53 2015 April 22 OPEN Fuzhou (CN) Polley 41 0.00 30
54 2015 April 14 CT Thailand Songkhla Open - Women's Tournament (TH) Polley 9 0.00 140
55 2015 April 9 CT Thailand Nakhonsi Open - Women's Tournament (TH) Polley 9 0.00 140
56 2015 March 27 NT Scarborough (AU) Polley 5 0.00 2
57 2015 January 24 NT Surfers Paradise (AU) Polley 5 0.00 2
58 2014 April 25 CT AVC Ha Long Open(Women) (VN) Polley 3 0.00 224
59 2014 April 23 OPEN Fuzhou (CN) Polley 41 0.00 30
60 2014 April 14 CT AVC Songkhla Open(Women) (TH) Polley 9 0.00 140
61 2014 April 9 CT AVC Khanom Open(Women) (TH) Polley 9 0.00 140
62 2013 April 25 CT Vietnam Ha Long Open (Women) (VN) Polley 9 0.00 140
63 2013 April 19 CT Indonesia Palembang Open (Women) (ID) Polley 5 0.00 168
64 2013 April 14 CT Thailand Songkhla Open (Women) (TH) Polley 7 0.00 154
65 2013 April 9 CT Thailand Khanom Open (Women) (TH) Polley 9 0.00 140
66 2013 February 1 NT Mt Maunganui (NZ) Polley 3 0.00 8
67 2013 January 26 NT Hamilton Lake (NZ) Polley 3 0.00 8
68 2013 January 18 NT Mairangi Bay (NZ) Polley 2 0.00 12
69 2012 February 16 CCUP Zonal Tournament of AVC Oceania Asia (NZ) Lindsay-Brown 3 0.00 0
70 2008 September 3 JWC Brighton (01) Croad 19 0.00 0
71 2008 August 26 OPEN Kristiansand (NO) Croad 41 0.00 18
72 2007 July 11 YWC Myslowice (PL) Sherriff 29 0.00 0