Niina Ahtiainen

Niina Ahtiainen

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Lehtonen

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 April 11 CHA BPT Challenge Guadalajara (MX) Lahti 5 3,750.00 600
2 2024 March 28 CHA BPT Challenge Saquarema (BR) Lahti 17 1,500.00 360
3 2024 March 21 CHA BPT Challenge Recife (BR) Lahti 9 2,500.00 460
4 2023 November 30 CHA BPT Challenge Nuvali (PH) Lahti 9 3,750.00 460
5 2023 November 16 CHA BPT Challenge Chiang Mai (TH) Lahti 2 12,000.00 760
6 2023 October 19 CHA BPT Challenge Goa (IN) Lahti 5 5,650.00 600
7 2023 October 6 WCH World Championships 2023 - Tlaxcala, Mexico (MX) Lahti 17 7,000.00 640
8 2023 September 27 E16 BPT Elite16 Paris (FR) Lahti 13 5,000.00 460
9 2023 August 2 CCH CEV European Championships - Vienna (AT) Lahti 9 2,500.00 460
10 2023 July 20 CHA BPT Challenge Edmonton (CA) Lahti 25 0.00 220
11 2023 July 13 CHA BPT Challenge Espinho (PT) Lahti 9 3,750.00 460
12 2023 July 5 E16 BPT Elite16 Gstaad (CH) Lahti 21 1,500.00 340
13 2023 June 29 FUT Helsinki (FI) Lahti 1 1,000.00 400
14 2023 June 15 CHA BPT Challenge Jurmala (LV) Lahti 9 3,750.00 460
15 2023 May 26 CCUP Beach Volley Nations Cup Pool G - Netanya (IL) Lahti 2 0.00 216
16 2023 April 26 E16 BPT Elite16 Uberlandia (BR) Lahti 17 2,000.00 400
17 2023 April 13 CHA BPT Challenge Saquarema (BR) Lahti 9 3,750.00 460
18 2023 April 6 CHA BPT Challenge Itapema (BR) Lahti 5 5,650.00 600
19 2023 March 22 E16 BPT Elite16 Tepic (MX) Lahti 21 1,500.00 340
20 2023 March 16 CHA BPT Challenge La Paz (MX) Lahti 17 2,400.00 360
21 2022 November 9 E16 Uberlandia (BR) Lahti 5 8,000.00 760
22 2022 October 13 CHA Maldives (MV) Lahti 1 14,000.00 800
23 2022 September 28 E16 Paris (FR) Lahti 13 5,000.00 460
24 2022 August 15 CCH CEV European Championships - Münich (DE) Prihti 17 1,000.00 360
25 2022 July 21 CHA Agadir, Morocco (MA) Parkkinen 9 3,750.00 460
26 2022 July 6 E16 Gstaad (CH) Lahti 9 4,000.00 530
27 2022 June 10 WCH Rome World Championships (IT) Lahti 17 7,000.00 640
28 2022 June 1 E16 Jurmala (LV) Lahti 17 1,500.00 400
29 2022 May 5 CHA Doha (QA) Lahti 9 3,750.00 460
30 2022 March 16 CHA Tlaxcala (MX) Parkkinen 33 0.00 140
31 2021 August 11 CCH CEV European Championships - Vienna (AT) Lehtonen 17 1,000.00 240
32 2021 July 6 WT4* Gstaad (CH) Lehtonen 17 3,000.00 320
33 2021 June 23 CCUP CCUP Final (NL) Lehtonen 9 0.00 200
34 2021 June 2 WT4* Ostrava (CZ) Lehtonen 25 2,000.00 240
35 2021 May 26 WT4* Sochi (RU) Lehtonen 17 3,000.00 320
36 2021 May 6 CCUP Izmir (TR) Lehtonen 3 0.00 96
37 2021 April 28 WT4* Cancun Hub - 3rd event (MX) Lehtonen 17 3,000.00 320
38 2021 April 22 WT4* Cancun Hub - 2nd event (MX) Parkkinen 41 0.00 40
39 2021 April 16 WT4* Cancun Hub - 1st event (MX) Lehtonen 33 0.00 160
40 2021 March 8 WT4* Katara Cup (QA) Lehtonen 25 2,000.00 240
41 2020 September 15 CCH 2020 CEV European Championships (LV) Lehtonen 5 4,000.00 360
42 2019 September 4 WTF Rome (World Tour Finals) (IT) Lehtonen 41 0.00 60
43 2019 August 14 WT4* Moscow (RU) Lehtonen 33 0.00 160
44 2019 August 5 CCH 2019 CEV European Championships (RU) Lehtonen 17 1,000.00 240
45 2019 July 30 WT5* Vienna (AT) Lehtonen 33 0.00 240
46 2019 July 17 WT4* Espinho (PT) Lehtonen 17 3,000.00 320
47 2019 May 29 WT4* Ostrava (CZ) Lehtonen 41 0.00 40
48 2019 May 22 WT4* Jinjiang (CN) Lehtonen 25 2,000.00 240
49 2019 April 24 WT4* Xiamen (CN) Lehtonen 41 0.00 40
50 2019 January 2 WT4* The Hague (NL) Lehtonen 17 3,000.00 320
51 2018 October 24 WT3* Chetumal (MX) Lehtonen 9 2,000.00 300
52 2018 October 17 WT4* Las Vegas (US) Lehtonen 17 3,000.00 320
53 2018 August 8 WT4* Moscow (RU) Lehtonen 25 2,000.00 240
54 2018 July 31 WT5* Vienna (AT) Lehtonen 17 6,000.00 480
55 2018 July 25 WT3* Tokyo (JP) Lehtonen 5 3,000.00 360
56 2018 July 17 CCH 2018 CEV European Championship (NL) Lehtonen 9 2,500.00 300
57 2018 July 10 WT5* Gstaad (CH) Lehtonen 25 4,000.00 360
58 2018 May 16 WT4* Itapema (BR) Lehtonen 25 2,000.00 240
59 2018 May 1 WT4* Huntington Beach (US) Lehtonen 33 1,000.00 100
60 2018 April 18 WT4* Xiamen (CN) Lehtonen 17 3,000.00 320
61 2018 February 27 WT5* Fort Lauderdale (US) Lehtonen 17 6,000.00 480
62 2018 January 11 MST CEV Pelhrimov Masters (CZ) Lehtonen 9 0.00 200
63 2018 January 3 WT4* The Hague (NL) Lehtonen 5 6,000.00 480
64 2017 October 11 WT3* Qinzhou (CN) Parkkinen 9 2,100.00 180
65 2017 August 16 CCH CEV ECH Final - Jurmala (LV) Sinisalo, I. 25 500.00 90
66 2017 August 4 SAT CEV Satellite - Larnaca (CY) Sinisalo, I. 7 0.00 70
67 2017 July 21 SAT CEV EEVZA Satellite - Vilnius (LT) Sinisalo, I. 9 0.00 60
68 2017 July 19 WT4* Olsztyn (PL) Sinisalo, I. 25 2,000.00 120
69 2017 July 13 MST CEV Alanya Masters (TR) Sinisalo, I. 13 0.00 80
70 2017 July 6 SAT CEV Satellite - Laholm (SE) Sinisalo, I. 17 0.00 40
71 2017 June 27 WT5* Porec (HR) Sinisalo, I. 25 4,000.00 180
72 2017 June 22 MST CEV Baden Masters (AT) Sinisalo, I. 17 0.00 64
73 2017 June 15 CCH22 CEV U22 ECH - Baden (AT) Sinisalo, I. 9 0.00 48
74 2017 May 31 WT3* Moscow (RU) Sinisalo, I. 41 0.00 24
75 2017 February 7 WT5* Fort Lauderdale (US) Sinisalo, I. 41 0.00 48
76 2016 November 4 SAT CEV Satellite - Pelhrimov (CZ) Sinisalo, I. 4 0.00 196
77 2016 September 8 ZT NEVZA - Zonal Event - Oslo (NO) Sinisalo, I. 9 0.00 140
78 2016 September 1 SAT CEV Satellite - Skopje (MK) Sinisalo, I. 3 0.00 224
79 2016 August 25 CCH22 CEV U22 ECH - Thessaloniki (GR) Sinisalo, I. 17 0.00 32
80 2016 August 4 ZT NEVZA - Zonal Event - Kuopio (FI) Sinisalo, I. 2 0.00 252
81 2016 July 20 SAT CEV Satellite Vaduz (LI) Sinisalo, I. 13 0.00 126
82 2016 June 16 CCH20 CEV U20 ECH - Antalya (TR) Sinisalo, I. 9 0.00 40
83 2016 June 9 SAT CEV Satellite Vilnius (LT) Sinisalo, I. 17 0.00 112
84 2016 May 11 WCU21 Lucerne (CH) Sinisalo, I. 17 0.00 112
85 2016 March 26 NT Brno (CZ) Sinisalo, I. 5 0.00 2
86 2015 October 30 ZT NEVZA - Zonal Event - Goeteborg (SE) Sinisalo, I. 9 0.00 140
87 2015 September 2 CCH20 CEV U20 ECH - Larnaka (CY) Sinisalo, I. 2 0.00 72
88 2015 August 26 CCH22 CEV U22 ECH - Macedo de Cavaleiros (PT) Sinisalo, I. 9 0.00 40
89 2015 July 2 ZT NEVZA - Zonal Event - Lohja (FI) Sinisalo, I. 9 0.00 140
90 2014 September 4 CCH20 Women Tournament (IT) Parkkinen 9 0.00 40
91 2014 August 21 CCH18 CEV U18 - Kristiansand (NO) Sinisalo, I. 3 0.00 64
92 2014 May 7 SAT CEV Satellite Antalya (TR) Parkkinen 33 0.00 0
93 2013 October 4 CT NEVZA - Zonal Event - Goteborg (SE) Sinisalo, I. 5 0.00 168
94 2013 August 28 CCH18 CEV U18 - Molodechno (BY) Sinisalo, I. 17 0.00 32
95 2013 August 17 OTHC CEV Youth Continental Cup - Pool F (HR) Sinisalo, I. 3 0.00 0
96 2013 August 8 CCH20 CEV U20 - Vilnius (LT) Sinisalo, I. 9 0.00 40
97 2012 August 29 OPEN Aland (FI) Sinisalo, I. 41 0.00 18
98 2012 August 16 OTHC CEV U20 - Hartberg (AT) Sinisalo, I. 19 0.00 0